Canon EOS 400D/Digital Rebel XTi exposure characteristics
The diagrams below depict the exposure level for different exposure times and aperture numbers for the Canon EOS 400D + EF-S 18-55 at constant light conditions.
On the x-axis of the diagram the exposure time is plotted. A log-scale was chosen for more convenient visualisation. The y-axis represents the aperture number as chosen in the camera (linear scale). The isolines depict the mean exposure level of the images averaged over all pixels. The images have been converted from RGB to greyscale before averaging. Due to the image resolution of 8 bit, the numbers range from 0 to 255. The parameters of the experiment were chosen to achieve a totally exposed or totally dark image at the scale ends.
In order to obtain constant and homogenous light the lens was covered with a white sheet of paper and exposed to constant light from a desk halogen lamp. Before the measurements the white balance was adjusted. An example image is shown here.
The exposure values are listed in the following table as numbers with the corresponding grey tone as background.
t/Fn | 5.6 | 6.7 | 8.0 | 9.5 | 11.0 | 13.0 | 16.0 | 19.0 |
1/1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/1.4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
1/2 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
1/3 | 10 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
1/4 | 12 | 10 | 8 | 4 | 3 | 2 | 1 | 1 |
1/6 | 17 | 14 | 10 | 8 | 4 | 3 | 2 | 1 |
1/8 | 30 | 25 | 18 | 12 | 7 | 6 | 3 | 2 |
1/10 | 41 | 31 | 21 | 17 | 11 | 7 | 5 | 3 |
1/15 | 50 | 42 | 31 | 25 | 16 | 12 | 7 | 5 |
1/20 | 76 | 59 | 44 | 34 | 22 | 15 | 11 | 8 |
1/30 | 95 | 85 | 64 | 46 | 33 | 23 | 16 | 11 |
1/45 | 124 | 110 | 85 | 63 | 46 | 33 | 23 | 16 |
1/60 | 154 | 141 | 110 | 86 | 62 | 46 | 33 | 23 |
1/90 | 181 | 166 | 141 | 111 | 84 | 63 | 47 | 33 |
1/125 | 206 | 194 | 169 | 142 | 111 | 86 | 64 | 46 |
1/180 | 227 | 216 | 196 | 168 | 139 | 112 | 87 | 65 |
1/250 | 241 | 234 | 218 | 195 | 167 | 142 | 113 | 85 |
1/350 | 251 | 247 | 235 | 216 | 194 | 168 | 142 | 112 |
1/500 | 254 | 254 | 248 | 234 | 216 | 196 | 169 | 142 |
1/750 | 255 | 254 | 254 | 247 | 235 | 218 | 196 | 169 |
1/1000 | 255 | 255 | 254 | 254 | 247 | 235 | 218 | 196 |
1/1500 | 255 | 255 | 255 | 255 | 254 | 248 | 235 | 218 |
1/2000 | 255 | 255 | 255 | 255 | 255 | 254 | 248 | 236 |
1/3000 | 255 | 255 | 255 | 255 | 255 | 255 | 254 | 248 |
1/4000 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 254 |
The Matlab script for generating the plots can be downloaded here. If the corresponding data file exposuredata.mat is copied into the working directory it will be detected automatically so the diagrams can be plotted without the 200 test pictures. An ASCII data file can be downloaded here: exposure.ascii.
Temporary Email Throwaway Email Throwaway Email